All-in-one LED HUB Display
Miracast technology,wireless projection
LED HUB display has many features.
- Support for Android and iOS
- Support for Transmitter
- Support for HDMI
Multiple sizes and pixel pitch options
All-in-one LED display size has 108”,136” and 163”.
- P1.25 108 inch 2400x1350mm(W*H)
- P1.56 136 inch 3000×1687.5mm(W*H)
- P1.87 163 inch 3600x2025mm(W*H)
Split-screen display,support remote online confrence
The All-in-one conference room LED screen support several signal sources cast to a single display (2/4 split screens ).It allows four devices to show on the display.
Multiple mounting methods
The all-in-one meeting LED display cabinet support stand with wheel to move different places or fixed on the wall.
GOB Technology LED display
GOB LED display protect against touching,hitting and water spray in front.
GOB LED screen has dust proof,waterproof, moisture-proof, and corrosion-resistant performance.
Item | Size | 108” | 136” | 163” |
Basic parameters | Display size(W*H*D) | 2400x1350mm | 3000×1678.5mm | 3600x2025mm |
Display area | 3.24㎡ | 5.06㎡ | 7.29㎡ | |
Pixel pitch | 1.25mm | 1.5625mm | 1.875mm | |
LED diodes | SMD | |||
Resolution | 1920x1080pixels | |||
Average power consumption | ≤600W | ≤900W | ≤1300W | |
Max power consumption | 2000W | 3000W | 4300W | |
Power supply | 110-240V,50/60HZ | |||
Weight | ≤180kg | ≤270kg | ≤380kg | |
Optical parameter | Display ratio | 16:9 | ||
Contrast ratio | ≥6000:1 | |||
Image effect | HDR(Support and optional) | |||
Refresh rate | Up to 3840HZ | |||
Viewing angle | 160°(V) 160°(H) | |||
Brightness | 600-800nits(Standard),1500-2000nits(Optional) | |||
Operating system | Operating system version | Android 7.1 | ||
CPU | 6 CPU,64 bit | |||
RAM | 4G | |||
Storage capacity | 16G | |||
Connector | HDMI Input | HDMI2.0*3 | ||
RJ45 | RJ45*1 | |||
Audio output | 3.5mm audio*1 | |||
USB | USB2.0*1,USB3.0*1 | |||
WIFI wireless | WIFI 5G*1 | |||
Synchronous transmission | 1-9 multipath transmission | |||
Split screen | Up to 4 screens | |||
Camera | Camera input | USB3.0*1 | ||
Speaker | Frequency | 80-20K HZ | ||
Speaker | 2pcs,12W | |||
Stereo | Support | |||
Working enviroment | Alitube | Less than 5000m | ||
Storage temperature | -20℃ – +60℃ | |||
Working temperature | -10℃ – +40℃ | |||
Working humidity | 20% – 90% RH | |||
Viewing distance | ≥2.5m | ≥3m | ≥5m | |
Meeting room area | 40-100㎡ | 50-100㎡ | 100-200㎡ | |
Audience | ≤35 people | ≤50 people | ≤80 people | |
Mounting methods | Wall mounted or stacking | |||
The above parameters may be adjusted, if you need the latest data please contact us |