Indoor Front Mounting Fixed LED Display
Multiple installation methods
Front mounting indoor fixed LED display support front wall mounting,hanging on the ceiling or wrap the right angel column.
Cabinet has different dimension to choose.Supporting mixing assemble.
The banner shape indoor fixed LED display cabinet is HUB connection,cables butt design,appearance is neatly and elegant.
GOB Technology LED display
GOB LED display protect against touching,hitting and water spray in front.
GOB LED screen has dust proof,waterproof, moisture-proof, and corrosion-resistant performance.
Front maintenance and mounting
Using a suction cup tool, the indoor front mounting LED display module can be easily dismantled and installed, improving maintenance efficiency.No maintenance channel is required, saving installation space.
Multiple shapes support
The indoor front mounting LED display can assemble concave, convex, right angle shapes according to the installation site
Pixel Pitch(mm) | 1.25 | 1.53 | 1.667 | 1.86 | 2 | 2.5 | 3.076 | 4 |
LED Standard | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Pixel Density(pixels/m²) | 640000pixels/m² | 427716pixels/m² | 360000pixels/m² | 288369pixels/m² | 250000pixels/m² | 160000pixels/m² | 105625pixels/m² | 62500pixels/m² |
Module Size(MM) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Module Resolution(pixels) | 256X128 | 209X105 | 192X96 | 172X86 | 160X80 | 128X64 | 104X52 | 80X40 |
Cabinet Size(MM) | *Cabinet Size: 640 x 480 x 48mm *Cabinet Size: 640 x 640 x 48mm *Cabinet Size: 960 x 480 x 48mm *Cabinet Size: 320 x 640 x 48mm | |||||||
Weight/m² | 23kg | |||||||
Cabinet Resolution(pixelss) | 512X512 | 418X418 | 384X384 | 344X344 | 320X320 | 256X256 | 208X208 | 160X160 |
Cabinet Material | Die-cast aluminum | |||||||
Brightness | 400-800nits | |||||||
Refresh Rate | 1920-3840Hz | |||||||
Power Consumption(Ave) | 150W/m² | |||||||
Power Consumption (Max) | 500W/m² | |||||||
Viewing Angle | 140/140(H/V) | |||||||
Scan | 1/64 | 1/52 | 1/48 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
Working Environment | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor | Indoor |
Operation Power | AC100/240 47-63HZ | |||||||
Working Humidity | 10~95% RH | |||||||
Working Temperature (℃) | -20℃~+50℃ | |||||||
Life Span | ≥100000Hours | |||||||
The above parameters are for reference, if you need accurate parameters, please contact us to confirm. |